Back to categories
Commercial Inverter Air Conditioners
Restrictions
1
Guidelines
0
Mandatory specifications
4
Optional specifications
21
Restrictions
- Make sure that the product images include the New Energy Label, in accordance with the law in force since 01/03/2023
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Cooling Power | 13700 BTU 18400 BTU 22200 BTU 24200 BTU 17700 BTU |
| Heating Power | 16000 BTU 20500 BTU 25300 BTU 27300 BTU 56000 BTU |
Energy Class
| Specification | Sample values |
|---|---|
| Cooling | A A+ A++ A+++ B |
| Heating | A A+ A++ A+++ B |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Type | Concealed Ceiling Unit Closet Cassette Floor-Ceiling Unit Ceiling Unit |
| Performance (BTU) | 9000 BTU 18000 BTU 12000 BTU 24000 BTU 32000 BTU |
| Power Supply | Single-phase V Three-phase V |
| Maximum Coverage Area | 120 m² 26 m² 40 m² 71 m² 100 m² |
Features & Functions
| Specification | Sample values |
|---|---|
| WiFi | Yes No |
| Electric Resistance | Yes No |
| Refrigerant R32 | Yes No |
| Timer | Yes No |
| Follow Me Function | Yes No |
| Human Detection | Yes No |
| Self-Diagnosis Function | Yes No |
Energy Class
| Specification | Sample values |
|---|---|
| SEER Cooling | 3.29 W/W 2.91 W/W 2.89 W/W 2.82 W/W 2.8 W/W |
| SCOP Heating | 3.45 W/W 3.12 W/W 3.26 W/W 2.86 W/W 3.2 W/W |
Dimensions of External Unit
| Specification | Sample values |
|---|---|
| Outdoor Unit Length | 750 mm 830 mm 790 mm 950 mm 930 mm |
| Outdoor Unit Height | 530 mm 650 mm 578 mm 1250 mm 860 mm |
| Depth of External Unit | 250 mm 320 mm 315 mm 300 mm 412 mm |
Dimensions
| Specification | Sample values |
|---|---|
| Indoor Unit Length | 990 mm 580 mm 995 mm 1900 mm 540 mm |
| Indoor Unit Height | 199 mm 1850 mm 660 mm 605 mm 1750 mm |
| Internal Unit Depth | 655 mm 380 mm 206 mm 198 mm 360 mm |
Noise Power
| Specification | Sample values |
|---|---|
| Internal Unit | 56 dB 63 dB 72 dB 65 dB 62 dB |
| External Unit | 64 dB 70 dB 72 dB 62 dB 68 dB |