Back to categories
Mirrorless Cameras
Restrictions
0
Guidelines
0
Mandatory specifications
4
Optional specifications
27
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
General Characteristics
| Specification | Sample values |
|---|---|
| Camera Type | Body Kit |
Technical Specifications
| Specification | Sample values |
|---|---|
| Mount | Canon EF Canon EF-M Canon EF-S Canon RF Four Thirds (FT) |
Sensor
| Specification | Sample values |
|---|---|
| Sensor Size | Full Frame Medium Format APS-C Micro Four Thirds (4/3") 1" Type |
Video
| Specification | Sample values |
|---|---|
| Video Resolution | 1920 x 1080 2720 x 1530 3840 x 2160 4096 x 2160 4992 x 3774 |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
General Characteristics
| Specification | Sample values |
|---|---|
| Battery Life (Photos) | 300 330 390 410 260 |
| Weight | 335 gr 443 gr 344 gr 353 gr 593 gr |
| Colour | Black Silver Brown Grey White |
| Popular Series | Sony α7 Mark III Canon EOS R50 Sony A7 IV Nikon Z6 III Nikon Z5 |
| Dust / Moisture Protection | Yes No |
Technical Specifications
| Specification | Sample values |
|---|---|
| Image Stabilization | Yes No |
| Built-in Flash | Yes No |
| Log Recording | Yes No |
| AI Recognition | Yes No |
| Card Support | Memory Stick PRO Duo SDXC SDHC, SDXC SDHC Memory Stick PRO Duo, SDHC |
| Connectivity | Wi-Fi, HDMI, USB 2.0 Wi-Fi, HDMI, USB 3.0 Wi-Fi, HDMI, USB 2.0, USB 3.0 Wi-Fi, HDMI Wi-Fi, USB 3.0 |
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Screen Size | 3.0 " 3 " 3.7 " 4.77 " 3.31 " |
| Viewfinder | Yes No |
| Touch Screen | Yes No |
| Tilting Screen | Yes No |
Sensor
| Specification | Sample values |
|---|---|
| Native ISO (min) | 64 80 100 125 200 |
| Native ISO (max) | 12800 25600 32000 51200 102400 |
| Autofocus (AF) | Yes No |
Image
| Specification | Sample values |
|---|---|
| Resolution (Megapixels) | 12.3 MP 12.1 MP 14.2 MP 14.6 MP 10 MP |
| Image Resolution | 10368 x 7776 pixels 11600 x 8700 pixels 11648 x 8736 pixels 3680 x 2760 pixels 4240 x 2832 pixels |
| Image Format | C-RAW JPEG C-RAW, HEIF, JPEG HEIF, JPEG C-RAW, JPEG |
Video
| Specification | Sample values |
|---|---|
| FPS | 30 fps 60 fps 25 fps 24 fps 50 fps |
| Format Video | AVI, H.264 MPEG-4 AVC H.264 MPEG-4 AVC AVI, H.264 MPEG-4 AVC, MOV MOV H.264 MPEG-4 AVC, MOV |
Dimensions
| Specification | Sample values |
|---|---|
| Height | 120.5 mm 124 mm 114.6 mm 117.2 mm 110.8 mm |
| Height | 70 mm 89.6 mm 72.2 mm 62.6 mm 58.8 mm |
| Length | 35 mm 45.2 mm 41.5 mm 33.4 mm 38.2 mm |
Top Specs
| Specification | Sample values |
|---|---|
| Monitor | 3" Touchscreen, 3" Touchscreen, 3.2" Touchscreen, 3.15" Touchscreen, 3.1" |