Back to categories
Dehumidifiers
Restrictions
2
Guidelines
0
Mandatory specifications
15
Optional specifications
4
Restrictions
- Make sure to mention the exact dimensions (m, cm, mm) of the products
- Fill in the base color in the corresponding XML field. If the brand gives a specific name to the shade (e.g. "Brave" instead of red), add that wording to the product title or attributes.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Dehumidification Capacity | 20 lt/day 10 lt/day 16 lt/day 11 lt/day 22 lt/day |
| Power | 260 W 380 W 383 W 320 W 205 W |
| Noise Level | 35 dB 46 dB 40 dB 36 dB 42 dB |
| Water Tank Capacity | 4.8 lt 2 lt 2.3 lt 3.2 lt 1.1 lt |
| Dehumidification Type | with Compressor with Zeolite (Desiccant) Thermoelectric (Peltier) |
Features & Functions
| Specification | Sample values |
|---|---|
| Ionizer | Yes No |
| Drain Hose | Yes No |
| Timer | Yes No |
| Automatic Restart | Yes No |
| Wi-Fi | Yes No |
| Clothes Drying Function | Yes No |
| Remote Control | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Width | 36.7 cm 25.5 cm 38 cm 33 cm 41 cm |
| Length | 27.4 cm 24.5 cm 19.5 cm 26.5 cm 28 cm |
| Height | 60 cm 48 cm 58 cm 57 cm 66.5 cm |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Space Coverage | 80 m² 100 m² 40 m² 60 m² 30 m² |
| Colour | Black White Brown Grey Blue |
Filters
| Specification | Sample values |
|---|---|
| HEPA Filter | Yes No |
| Activated Carbon Filter | Yes No |