Back to categories
Headphones
Restrictions
0
Guidelines
0
Mandatory specifications
10
Optional specifications
19
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Type | On Ear Over Ear |
| Use | Casual Use DJ Studio Sports Kids' |
| Colour | Black Grey White Purple Pink |
Connectivity
| Specification | Sample values |
|---|---|
| Wireless Connections | Bluetooth Wireless RF |
| Wired Connections | 3.5mm XLR 6.3mm 5-Pin 4.4mm Balanced |
| Connection | Wireless Wired Wireless & Wired |
Features & Functions
| Specification | Sample values |
|---|---|
| Microphone | Yes No |
| Radio | Yes No |
| Fast Charging | Yes No |
| Noise Cancellation | Active Passive Without |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Frequency Response | 20 - 20000 Hz 10 - 20000 Hz 15 - 25000 Hz 10 - 24000 Hz 5 - 45000 Hz |
| Impendance | 32 ohm 48 ohm 30 ohm 60 ohm 38 ohm |
| Sensitivity | 85 dB 105 dB 96 dB 90 dB 98 dB |
| Driver Diameter | 40 mm 50 mm 53 mm 30 mm 70 mm |
| Playing Time | 38 hours 10 hours 15 hours 6 hours 48 hours |
| Charging Time | 2 hrs 3 hrs 2.5 hrs 1.2 hrs 1 hrs |
| Bluetooth Version | 4.0 4.1 4.2 5.0 5.1 |
| Weight | 200 gr 250 gr 166.9 gr 150 gr 160 gr |
| Popular Series | Apple AirPods Max (2024) Sony WH-1000XM5 JBL Tune 520BT JBL Tune 720BT Sony WH-CH520 |
Features & Functions
| Specification | Sample values |
|---|---|
| Volume Control | Yes No |
| Detachable Cable | Yes No |
| Foldable Drivers | Yes No |
| Rotating Capsules | Yes No |
| Card Reader | Yes No |
| High-Resolution Audio | Yes No |
| Connection with 2 Devices | Yes No |
Smart Attributes
| Specification | Sample values |
|---|---|
| Smart Assistant | Alexa Google Assistant Siri |
Top Specs
| Specification | Sample values |
|---|---|
| Connectivity | 3.5mm Bluetooth, 3.5mm 3.5mm, 6.3mm Bluetooth Wireless RF, 3.5mm |
| Noise Cancellation | Passive Noise Cancellation Active Noise Cancellation (ANC) |