Back to categories
Nail Dust Collectors
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Power | 48 W 30 W 80 W 4 W 68 W |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Rechargeable | Yes No |
| Dust Collection System | Bag Bin |
| Built-in | Yes No |
| Mode of Operation | Power Battery |
| Number of Fans | 1 2 3 4 |
| with USB | Yes No |
| with Cushion | Yes No |
| Dimensions | 20x24x12εκ. 25x20x7.5εκ. 35.5x29x17.6εκ. 26x21x8.1εκ. 23x24x7.5εκ. |
Technical Specifications
| Specification | Sample values |
|---|---|
| Suction Power | 500 m³/h 800 m³/h 400 m³/h 164.6 m³/h 100 m³/h |
| Noise Level | 60 dB 55 dB 40 dB 65 dB 45 dB |
| Filter Type | Fabric HEPA Activated Carbon |
| Adjustable Intensity | Yes No |
| Fan Speed | 4500 rpm 2530 rpm 3500 rpm 3000 rpm 4000 rpm |