Back to categories
Compact Cameras
Restrictions
0
Guidelines
0
Mandatory specifications
4
Optional specifications
24
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Optical Zoom | 8 x 3 x 4 x 12 x 3.8 x |
General Characteristics
| Specification | Sample values |
|---|---|
| Kids | Yes No |
Image
| Specification | Sample values |
|---|---|
| Resolution (Megapixels) | 40 MP 12 MP 5 MP 10 MP 8.28 MP |
Video
| Specification | Sample values |
|---|---|
| Video Resolution | 1280 x 720 pixels 1920 x 1080 pixels 1920 x 1280 pixels 2688 x 1520 pixels 320 x 240 pixels |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Digital Zoom | 4 x 5 x 4.2 x 3 x 8 x |
| Sensor Type | CCD CMOS Live MOS MOS Stacked CMOS |
| Autofocus (AF) | Yes No |
| Image Stabilization | Yes No |
| Built-in Flash | Yes No |
| Card Support | Memory Stick Duo Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo SD SD, MMC Memory Stick Duo, SD |
| Connectivity | Wi-Fi, HDMI, USB Wi-Fi, USB Wi-Fi Wi-Fi, Bluetooth Wi-Fi, NFC, USB |
General Characteristics
| Specification | Sample values |
|---|---|
| Thermal Printing | Yes No |
| Battery Life (Photos) | 400 390 420 160 260 |
| Weight | 230 gr 142 gr 205 gr 154 gr 185 gr |
| Colour | Black Grey White Purple Pink |
| Popular Series | Canon PowerShot G7 X Sony RX100 Sony ZV-1 Fujifilm X100 Nikon Coolpix |
| Protection | Dust Resistance Drop Resistance Dust Resistance, Drop Resistance, Cold Resistance Submarine Dust Resistance, Drop Resistance, Cold Resistance, Submersible |
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Viewfinder | Yes No |
| Screen Size | 2.4 " 2 " 2.5 " 2.36 " 3 " |
| Touch Screen | Yes No |
| Tilting Screen | Yes No |
Image
| Specification | Sample values |
|---|---|
| Image Resolution | 1440 x 1080 pixels 1920 x 1080 pixels 2560 x 1920 pixels 2592 x 1464 pixels 2592 x 1944 pixels |
| Image Format | C-RAW, } JPEG, } C-RAW, JPEG, } JPEG+RAW, } JPEG, }RAW |
Video
| Specification | Sample values |
|---|---|
| FPS | 10 20 24 25 30 |
| Format Video | AVCHD AVI H.264 MPEG-4 AVC AVI, M-JPEG MOV |
Dimensions
| Specification | Sample values |
|---|---|
| Length | 133 mm 94.5 mm 113.6 mm 96.5 mm 94.0 mm |
| Height | 96 mm 58.0 mm 51.0 mm 59.2 mm 57.0 mm |
| Length | 46 mm 29.0 mm 23.0 mm 22.0 mm 36.7 mm |