Back to categories
Metal Saws
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
11
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Power | 0.2 kW 0.12 kW 0.25 kW 1.6 kW 0.45 kW |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Type | Dry Cutting Cold Cut |
| Power Supply | Electric Battery |
| Voltage | Single-phase Three-phase |
| Rotations | 3800 rpm 3900 rpm 5000 rpm 3700 rpm 4000 rpm |
| Maximum Disc Diameter | 355 mm 250 mm 400 mm 185 mm 305 mm |
| Blade Bore Diameter | 25.4 mm 20 mm 30 mm |
| Weight | 17 kg 18 kg 16.5 kg 23 kg 95 kg |
Battery Characteristics
| Specification | Sample values |
|---|---|
| Compatible Battery Type | Bosch GBA 12V Bosch GBA 10.8V Bosch GBA 14.4V Bosch GBA 18V Bosch GBA 36V |
| Battery Capacity | — |
| Battery Voltage | 18 V |
| Number of Batteries | 0 |