Back to categories
File Servers / NAS
Restrictions
0
Guidelines
0
Mandatory specifications
7
Optional specifications
14
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Main Specifications
| Specification | Sample values |
|---|---|
| Form Factor | Tower Rack Compact |
Processor
| Specification | Sample values |
|---|---|
| Manufacturer | Intel Marvell AMD ARM Mindspeed Technologies |
| Model | Atom D2700 Armada 375 88F6720 Atom G-Series Pentium N3710 |
Storage
| Specification | Sample values |
|---|---|
| Hard Drive Slots | 8 Bays 1 Bays 2 Bays 12 Bays 4 Bays |
| Capacity | 16 TB 6 TB 8 TB 12 TB 3 TB |
Additional Features
| Specification | Sample values |
|---|---|
| Connections | USB 2.0 USB 3.0 USB 3.1 WiFi Thunderbolt |
| Ethernet Ports | 2 Port 1 Port 4 Port 5 Port 6 Port |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Dimensions
| Specification | Sample values |
|---|---|
| Height | 165 mm 234.6 mm 31 mm 121 mm 89 mm |
| Width | 100 mm 369.9 mm 125 mm 151 mm 343 mm |
| Length | 225.5 mm 319.8 mm 125 mm 175 mm 243 mm |
RAM Memory
| Specification | Sample values |
|---|---|
| Size | 2 GB 0.5 GB 4 GB 1 GB 8 GB |
| Type | DDR3 DDR4 DDR5 |
Processor
| Specification | Sample values |
|---|---|
| Cores | Dual Core Quad Core Six Core Eight Core 16 Core |
| Frequency | 2.13 GHz 0.8 GHz 2.0 GHz 1.8 GHz 2.56 GHz |
Storage
| Specification | Sample values |
|---|---|
| Supported Drives | HDD SSD M.2 |
| Communication Protocol | SATA II (3 Gbit/s) SATA III (6 Gbit/s) SAS 2.0 (6 Gbit/s) SAS 3.0 (12 Gbit/s) PCIe |
| Raid | 0 1 5 JBOD 6 |
| File System | EXT4 EXT3 NTFS FAT HFS+ |
| Extras | File Server FTP Server Backup Server Database Server Web Server |
| Hot Swapping | Yes No |
Additional Features
| Specification | Sample values |
|---|---|
| Link Aggregation | Yes No |