Back to categories
Sound Systems
Restrictions
0
Guidelines
0
Mandatory specifications
13
Optional specifications
10
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Main Specifications
| Specification | Sample values |
|---|---|
| Total Power (RMS) | 10 W 160 W 100 W 3 W 40 W |
| Channels | 2.1 5.1 6.1 2.2 4.1 |
| Types of Media | CD DVD Blu-Ray Network Player Digital Media |
Connectivity
| Specification | Sample values |
|---|---|
| USB | Yes No |
| HDMI | Yes No |
| Wi-Fi | Yes No |
| Card Reader | Yes No |
| Bluetooth | Yes No |
Additional Specifications
| Specification | Sample values |
|---|---|
| Docking Station | Yes No |
| Radio | Yes No |
| iPod | Yes No |
| DAB | Yes No |
| DAB+ | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Main Specifications
| Specification | Sample values |
|---|---|
| Playback of Audio/Video Files | MP3 WMA AAC FLAC WAV |
| Colour | Black Grey White Purple Pink |
Smart Attributes
| Specification | Sample values |
|---|---|
| Smart Assistant | Alexa Google Assistant Siri MAIC |
| Smart Ecosystem | Alexa Google Home Apple HomeKit IFTTT SmartThings |
Main Unit Dimensions
| Specification | Sample values |
|---|---|
| Width | 247 mm 116.5 mm 150 mm 260 mm 265 mm |
| Length | 270 mm 96 mm 225 mm 150 mm 260 mm |
| Height | 116 mm 128 mm 210 mm 990 mm 115 mm |
Speaker Dimensions
| Specification | Sample values |
|---|---|
| Width | 153 mm 60 mm 173 mm 130 mm 128 mm |
| Length | 231 mm 62 mm 240 mm 125 mm 127 mm |
| Height | 275 mm 73 mm 263 mm 170 mm 227 mm |