Back to categories
Mice
Restrictions
0
Guidelines
0
Mandatory specifications
6
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Sensor | Laser Optical BlueTrack V-Track BlueSpot |
| Type | Mini Standard Vertical Touchpad |
| Design | for Right-Handed People Left-Handed People Ambidextrous |
| Silent | Yes No |
| Colour | Black Grey White Red Blue |
Connectivity
| Specification | Sample values |
|---|---|
| Connection Method | Wireless Wired Wireless & Wired |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Buttons | 7 buttons 2 buttons 3 buttons 6 buttons 4 buttons |
| Sensor Resolution | 1600 DPI 3200 DPI 8000 DPI 1000 DPI 4000 DPI |
| Ergonomic | Yes No |
| Trackball | Yes No |
| Rechargeable | Yes No |
| Weight | 50 gr 69 gr 75 gr 65 gr 90 gr |
| Multi-Device Connection | Yes No |
| High-Speed Scroll Wheel | Yes No |
Connectivity
| Specification | Sample values |
|---|---|
| Bluetooth Version | 3.0 4.0 4.1 4.2 5.0 |
| Connector | USB-A cable Bluetooth, RF 2.4GHz RF 2.4GHz Bluetooth Bluetooth, USB-A Cable |
Dimensions
| Specification | Sample values |
|---|---|
| Length | 112 mm 108 mm 115 mm 105 mm 106 mm |
| Length | 64 mm 60 mm 108 mm 65 mm 63 mm |
| Height | 27 mm 37 mm 37.2 mm 47 mm 46 mm |