Back to categories
Hotel Mini Bars
Restrictions
1
Guidelines
0
Mandatory specifications
4
Optional specifications
11
Restrictions
- Make sure that the product images include the New Energy Label, in accordance with the law in force since 01/03/2023
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Capacity | 36 lt 38 lt 40 lt 30 lt 54 lt |
| New Energy Class | A B C D E |
| Showcase | Yes No |
| Ammonia | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Technical Specifications
| Specification | Sample values |
|---|---|
| Power | 60 W 65 W 75 W 350 W 96 W |
| Annual Energy Consumption | 274 kWh/y 270 kWh/y 263 kWh/y 256 kWh/y 107 kWh/y |
| Minimum Temperature | +5 °C 0 °C +1 °C +4 °C +2 °C |
| Maximum Temperature | +7 °C +8 °C 16 °C 32 °C +15 °C |
| Noise Level | 22 dB 39 dB 35 dB 40 dB 26 dB |
| Security Lock | Yes No |
| Internal LED Lighting | Yes No |
| Reversible Door Hinge | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Width | 40.2 cm 54.5 cm 40 cm 56.6 cm 61.4 cm |
| Length | 45.5 cm 48 cm 44.1 cm 46.4 cm 41.9 cm |
| Height | 56 cm 43.5 cm 55 cm 45.7 cm 49.4 cm |