Back to categories
Digital Photo Frames
Restrictions
0
Guidelines
0
Mandatory specifications
1
Optional specifications
13
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Frame
| Specification | Sample values |
|---|---|
| Diagonal | 21.5 " 7 " 12 " 10.2 " 8 " |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Frame
| Specification | Sample values |
|---|---|
| Touch Screen | Yes No |
| LED Technology | Yes No |
| Resolution | 1024x600 1024x768 1280x800 1366x768 1920x1080 |
| Battery Operated | Yes No |
| WiFi | Yes No |
| USB | Yes No |
| HDMI | Yes No |
| Colour | Black Grey White Purple Pink |
Data
| Specification | Sample values |
|---|---|
| Internal Memory | 128 MB 1024 MB 16 MB 8 MB 1 MB |
| Memory Card Type | CompactFlash I (CF-I) CompactFlash II (CF-II) SmartMedia (SM/SMC) Memory Stick (MS) Memory Stick Duo (MSD) |
| Image Format | JPEG AVI (DivX), VOB (DVD), DAT (VCD), MPG, MPEG, WMA, OGG JPEG, BMP, GIF, TIF JPG, BMP, PNG, GIF JPEG, BMP |
| Audio Format | MP3, WMA MP4, WMA MP3 AAC, LC, AMR, MP3 WMA,WAV |
| Video Format | MJPEG AVI, MPEG-1, MPEG-2, MPEG-4 MOV (MPEG4 SP) AVI, MPEG-1,MPEG-2, MPEG-4 AVI |