Back to categories
Video & Photography Lighting
Restrictions
0
Guidelines
0
Mandatory specifications
2
Optional specifications
11
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Type | LED Light Replacement Lamp Video Light |
| Power | 410 W 650 W 12 W 10 W 55 W |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Type | COB Light LED Panel LED Tube |
| On-Camera | Yes No |
| Temperature | 5600 K 5800 K 3200 - 5600 K 5400 K 5400 - 5800 K |
| Weight | 300 gr 2050 gr 1970 gr 675 gr 1150 gr |
| Luminous Flux | 1000 lm 390 lm 320 lm 40 lm 902 lm |
| Luminance Lux (lumens/1m) | 32100 Lux 200 Lux 420 Lux 680 Lux 7480 Lux |
| With Tripod | Yes No |
| RGB Lighting | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Length | 1200 mm 220 mm 50 mm 140 mm 145 mm |
| Length | 630 mm 220 mm 365 mm 200 mm 153 mm |
| Height | 32 mm 400 mm 210 mm 111 mm 372 mm |