Back to categories
Camcorders
Restrictions
0
Guidelines
0
Mandatory specifications
6
Optional specifications
18
Restrictions
No restrictions apply to this category.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Viewfinder | Yes No |
| Touchscreen | Yes No |
Sensor
| Specification | Sample values |
|---|---|
| Sensor Type | CCD CMOS MOS |
Video
| Specification | Sample values |
|---|---|
| Video Resolution | 1920 x 1080 pixels 2304 x 1296 pixels 3840 x 2160 pixels 4000 x 2160 pixels 4096 x 2160 pixels |
| FPS (Maximum Resolution) | 25 fps 30 fps 50 fps 10 fps 20 fps |
Connectivity
| Specification | Sample values |
|---|---|
| Data Storage | Memory card HDD DVD HDV Mini-DV |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Resolution (Megapixels) | 2.18 MP 2.1 MP 0.8 MP 2.4 MP 3.21 MP |
| Optical Zoom | 10 x 12 x 15 x 16 x 17 x |
| Digital Zoom | 300 x 100 x 700 x 1000 x 10 x |
| Weight | 400 gr 200 gr 420 gr 510 gr 2000 gr |
| Features | Image Stabilizer Built-in Flash 3D Support Full HD 4K UHD |
| Stabilization | Electronic (EIS) Optical (OIS) |
Screen & Viewfinder
| Specification | Sample values |
|---|---|
| Screen Size | 2.7 " 2.0 " 3.5 " 2.8 " 2.5 " |
Lens
| Specification | Sample values |
|---|---|
| Focal Length Range | 3 - 30 mm 3.8 - 38 mm 4.5 - 54 mm 4.1 - 41 mm 2.3 - 73.7 mm |
| Focal Length Range (35 mm equivalent) | 44 - 2640 mm 36 - 1260 mm 39.5 - 395 mm 35.7 - 1072 mm 38.5-462 mm |
Image
| Specification | Sample values |
|---|---|
| Image Resolution | 1920 x 1080 pixels 2048 x 1080 pixels 2136 x 1362 pixels 3680 x 2760 pixels 3840 x 2160 pixels |
| Image Format | JPEG RAW HEIF MPF |
Video
| Specification | Sample values |
|---|---|
| Format Video | MP4 MPEG-4 MOV AVI AVCHD |
Connectivity
| Specification | Sample values |
|---|---|
| Connections | HDMI Component S-Video Headphone/Speaker Output Mic/Line In |
| Memory Card Type | XQD Memory Stick PRO-HG Duo Memory Stick PRO Duo microSDXC SDXC |
| PictBridge | Yes No |
Dimensions
| Specification | Sample values |
|---|---|
| Width | 66.0 mm 37.6 mm 66.7 mm 63.0 mm 83.0 mm |
| Height | 71.0 mm 103.5 mm 181.0 mm 91.1 mm 91.0 mm |
| Length | 110.0 mm 118.0 mm 138.0 mm 142.7 mm 69.0 mm |